data analyis with excel

GO USETECH avatar   
GO USETECH
we are going to see how best we can analyis our businesses using excel

Emp IDLast NameFirst NameDeptE-mailPhone ExtLocationHire DatePay RateTotal37      $11.37

1054 Smith Howard AT howards 148 Building 1 15/04/2004 $11.25
1056 Gonzales Joe AT joeg 121 Building 1 24/10/1992 $12.25
1067 Scote Gail AT gails 123 Building 1 19/09/2000 $14.55
1075 Kane Sheryl AD sherylk 126 Building 2 07/08/2005 $11.25
1078 Hapsbuch Kendrick AC kendrickh 101 Building 2 01/04/1999 $10.20
1152 Henders Mark AD markh 118 Building 2 21/01/2003 $12.25
1196 Atherton Katie HR katiea 289 Building 3 01/04/2011 $9.95
1284 Bellwood Frank MK frankb 124 Building 1 04/01/1998 $12.30
1290 Cooper Linda AD lindac 113 Building 2 03/01/1998 $13.25
1293 Cronwith Brent HR brentc 205 Building 3 14/09/1997 $10.20
1299 Simpson Sandrae MF sandraes 127 Building 1 21/12/2002 $12.20
1302 Sindole Randy MK randys 139 Building 1 06/08/1997 $14.25
1310 Smith Ellen MF ellens 137 Building 1 04/10/1999 $11.50
1329 Vuanuo Tuome AC tuomev 151 Building 2 22/02/2002 $10.35
1333 Szcznyck Tadeuz HR tadeuzs 122 Building 3 16/04/2003 $10.15
1368 Wu Tammy AD tammyw 132 Building 2 10/03/1996 $12.25
1509 Kegler Pam AT pamk 135 Building 1 19/06/1998 $13.25
1516 Bell Tom AC tomb 105 Building 2 06/03/1998 $9.50
1529 Kellerman Tommie MK tomk 129 Building 1 28/01/2000 $11.30
1656 Kourios Theo MF theok 149 Building 1 13/12/2000 $12.35
1672 Dixon-Waite Sherrie MF sherried 114 Building 1 16/04/2003 $11.90
1673 Boughton Frank AD fboughton 112 Building 2 25/03/2005 $11.85
1676 Miller Janet MK janetm 115 Building 1 26/10/1994 $10.75
1721 Alstain Isolde HR isoldea 102 Building 3 06/08/2003 $9.75
1723 Sammler Mark MK marks 145 Building 1 10/02/1991 $13.95
1758 Brwyne Melia AC meliab 107 Building 2 18/03/1995 $11.20
1792 Barton Eileen AT eileenb 111 Building 1 24/12/2003 $10.30
1814 Al-Sabah Daoud HR daouda 103 Building 3 04/03/2002 $12.25
1908 Zostoc Melissa AT melissaz 152 Building 1 15/05/1997 $10.25
1931 Mueller Ursula AC ursulam 110 Building 2 20/06/2002 $9.85
1960 Fontaine Jean MF jeanf 150 Building 1 13/11/1999 $11.65
1964 Corwick Rob AC robertc 108 Building 2 16/11/2004 $9.25
1975 Franklin Larry AC larryf 125 Building 2 01/03/2009 $9.25
1983 Corwick Judy AT judyc 154 Building 1 28/06/2010 $11.00
1990 Chang Jessica MF jessc 198 Building 1 14/02/2011 $10.95
1995 Mivelli Maria AT mariam 198 Building 1 01/03/2011 $11.75
1999 Atherly Katherine HR kathya 428 Building 3 05/07/2011 $10.15

 

No comments found